Consolidated Scuba Info

Loading current buoy information...

Loading NOAA forecast information...
Cortez, FL Tides for the Next 36 Hours
Date 1st Tide 2nd Tide 3rd Tide 4th Tide
Time Height Time Height Time Height Time Height
12/202:08 am 1.86 ft 10:33 am -0.18 ft 5:12 pm 1.22 ft 10:04 pm 0.96 ft
12/21 3:12 am 1.61 ft 11:12 am 0.02 ft 5:32 pm 1.30 ft 11:31 pm 0.80 ft
12/22 4:24 am 1.35 ft 11:51 am 0.23 ft 5:57 pm 1.40 ft  
12/23 12:54 am 0.57 ft 5:51 am 1.13 ft 12:30 pm 0.45 ft 6:25 pm 1.51 ft
12/24 2:08 am 0.31 ft 7:46 am 1.01 ft 1:08 pm 0.68 ft 6:56 pm 1.64 ft
12/25 3:12 am 0.05 ft 9:39 am 1.02 ft 1:42 pm 0.88 ft 7:28 pm 1.77 ft
12/26 4:05 am -0.19 ft 11:14 am 1.09 ft 2:10 pm 1.05 ft 8:01 pm 1.90 ft

Gulf Coast Water Temperatures

Tides

Weather.com

AccuWeather

Dive Tables