Consolidated Scuba Info

Loading current buoy information...

Loading NOAA forecast information...
Cortez, FL Tides for the Next 36 Hours
Date 1st Tide 2nd Tide 3rd Tide 4th Tide
Time Height Time Height Time Height Time Height
12/24
12/25 12:21 am 2.40 ft 9:01 am -0.70 ft 3:44 pm 1.10 ft 7:28 pm 1.00 ft
12/26 1:15 am 2.20 ft 9:50 am -0.60 ft 4:27 pm 1.20 ft 8:45 pm 0.90 ft
12/27 2:17 am 1.90 ft 10:40 am -0.30 ft 5:08 pm 1.30 ft 10:19 pm 0.90 ft
12/28 3:31 am 1.60 ft 11:29 am -0.10 ft 5:48 pm 1.40 ft  
12/29 12:02 am 0.70 ft 5:08 am 1.30 ft 12:18 pm 0.20 ft 6:27 pm 1.50 ft
12/30 1:38 am 0.40 ft 7:01 am 1.10 ft 1:05 pm 0.40 ft 7:07 pm 1.70 ft
12/31 2:54 am 0.10 ft 8:47 am 1.10 ft 1:50 pm 0.60 ft 7:46 pm 1.80 ft

Gulf Coast Water Temperatures

Tides

Weather.com

AccuWeather

Dive Tables